Alan Day Motor Group are in partnership with Uber with exclusive electric BYD offers for Uber Partner drivers
Please call the Alan Day uber specialist to book your test drive today

Dolphin Surf Active
Uber Partner Price
£15,552.52
Total Uber Saving
£3,122.48
Monthly Payment
£211.15
| Estimated Expected Range | 200 miles |
| Uber Partner Price (as shown on PartnerPoint) | £15,552.52 |
| Total Uber Discount | £3,122.48 |
| GOV CAR GRANT | £0.00 |
| OTR price | £18,675.00 |
| Monthly payment: | £211.15 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £10,552.52 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £17,679.00 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Surf Boost
Uber Partner Price
£17,827.80
Total Uber Saving
£4,147.20
Monthly Payment
£256.68
| Estimated Expected Range | 193 miles |
| Uber Partner Price (as shown on PartnerPoint) | £17,827.80 |
| Total Uber Discount | £4,147.20 |
| GOV CAR GRANT | £0.00 |
| OTR price | £21,975.00 |
| Monthly payment: | £256.68 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £12,827.80 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £20,410.80 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Comfort
Uber Partner Price
£23,125.86
Total Uber Saving
£7,104.14
Monthly Payment
£362.70
| Estimated Expected Range | 260 miles |
| Uber Partner Price (as shown on PartnerPoint) | £23,125.86 |
| Total Uber Discount | £7,104.14 |
| GOV CAR GRANT | £0.00 |
| OTR price | £30,230.00 |
| Monthly payment: | £362.70 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £18,125.86 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £26,772.00 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Design
Uber Partner Price
£23,669.50
Total Uber Saving
£8,060.50
Monthly Payment
£373.57
| Estimated Expected Range | 260 miles |
| Uber Partner Price (as shown on PartnerPoint) | £23,669.50 |
| Total Uber Discount | £8,060.50 |
| GOV CAR GRANT | £0.00 |
| OTR price | £31,730.00 |
| Monthly payment: | £373.57 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £18,669.50 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £27,424.20 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 3 Comfort
Uber Partner Price
£24,650.34
Total Uber Saving
£13,079.66
Monthly Payment
£393.20
| Estimated Expected Range | 260 miles |
| Uber Partner Price (as shown on PartnerPoint) | £24,650.34 |
| Total Uber Discount | £13,079.66 |
| GOV CAR GRANT | £0.00 |
| OTR price | £37,730.00 |
| Monthly payment: | £393.20 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £19,650.34 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £28,602.00 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 2 Boost
Uber Partner Price
£25,143.32
Total Uber Saving
£5,731.68
Monthly Payment
£403.07
| Estimated Expected Range | 215 miles |
| Uber Partner Price (as shown on PartnerPoint) | £25,143.32 |
| Total Uber Discount | £5,731.68 |
| GOV CAR GRANT | £0.00 |
| OTR price | £30,875.00 |
| Monthly payment: | £403.07 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £20,143.32 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £29,194.20 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 3 Design
Uber Partner Price
£25,210.12
Total Uber Saving
£14,519.88
Monthly Payment
£404.40
| Estimated Expected Range | 260 miles |
| Uber Partner Price (as shown on PartnerPoint) | £25,210.12 |
| Total Uber Discount | £14,519.88 |
| GOV CAR GRANT | £0.00 |
| OTR price | £39,730.00 |
| Monthly payment: | £404.40 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £20,210.12 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £29,274.00 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 2 Comfort
Uber Partner Price
£26,666.17
Total Uber Saving
£8,308.83
Monthly Payment
£433.54
| Estimated Expected Range | 215 miles |
| Uber Partner Price (as shown on PartnerPoint) | £26,666.17 |
| Total Uber Discount | £8,308.83 |
| GOV CAR GRANT | £0.00 |
| OTR price | £34,975.00 |
| Monthly payment: | £433.54 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £21,666.17 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £31,022.40 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Seal Design
Uber Partner Price
£32,558.42
Total Uber Saving
£13,171.58
Monthly Payment
£551.44
| Estimated Expected Range | 354 miles |
| Uber Partner Price (as shown on PartnerPoint) | £32,558.42 |
| Total Uber Discount | £13,171.58 |
| GOV CAR GRANT | £0.00 |
| OTR price | £45,730.00 |
| Monthly payment: | £551.44 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £27,558.42 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £38,096.40 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Comfort
Uber Partner Price
£35,430.61
Total Uber Saving
£11,594.39
Monthly Payment
£608.91
| Estimated Expected Range | 300 miles |
| Uber Partner Price (as shown on PartnerPoint) | £35,430.61 |
| Total Uber Discount | £11,594.39 |
| GOV CAR GRANT | £0.00 |
| OTR price | £47,025.00 |
| Monthly payment: | £608.91 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £30,430.61 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £41,544.60 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Seal Excellence
Uber Partner Price
£36,490.33
Total Uber Saving
£12,239.67
Monthly Payment
£630.12
| Estimated Expected Range | 319 miles |
| Uber Partner Price (as shown on PartnerPoint) | £36,490.33 |
| Total Uber Discount | £12,239.67 |
| GOV CAR GRANT | £0.00 |
| OTR price | £48,730.00 |
| Monthly payment: | £630.12 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £31,490.33 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £42,817.20 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Design
Uber Partner Price
£37,578.02
Total Uber Saving
£14,446.98
Monthly Payment
£651.88
| Estimated Expected Range | 283 miles |
| Uber Partner Price (as shown on PartnerPoint) | £37,578.02 |
| Total Uber Discount | £14,446.98 |
| GOV CAR GRANT | £0.00 |
| OTR price | £52,025.00 |
| Monthly payment: | £651.88 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £32,578.02 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £44,122.80 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Excellence
Uber Partner Price
£39,790.95
Total Uber Saving
£19,234.05
Monthly Payment
£696.16
| Estimated Expected Range | 312 miles |
| Uber Partner Price (as shown on PartnerPoint) | £39,790.95 |
| Total Uber Discount | £19,234.05 |
| GOV CAR GRANT | £0.00 |
| OTR price | £59,025.00 |
| Monthly payment: | £696.16 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £34,790.95 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £46,779.60 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.70% |
| Warranty | 6 Years 125,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
